1,048 rows sorted by dataType

View and edit SQL

Suggested facets: label, responseMessage, bytes, Connect

Link rowid timeStamp elapsed label responseCode responseMessage threadName dataType ▼ success failureMessage bytes sentBytes grpThreads allThreads URL Latency IdleTime Connect
2 1611031548471 433 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   50 585 2
4 1611031549489 1252 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 516 0
6 1611031551257 87 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   41 509 2
8 1611031551854 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 501 0
10 1611031552356 423 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   32 517 3
12 1611031553297 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 506 0
14 1611031553805 76 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   42 516 1
16 1611031554397 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 511 0
18 1611031554910 362 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   9 507 5
20 1611031555779 4 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 509 0
22 1611031556292 449 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   18 504 3
24 1611031557245 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 506 0
26 1611031557753 446 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   43 513 5
28 1611031558712 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 510 0
30 1611031559224 73 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   17 507 3
32 1611031559804 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 517 0
34 1611031560324 327 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   44 519 2
36 1611031561170 5 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 508 0
38 1611031561683 300 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   34 520 4
40 1611031562503 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 513 0
42 1611031563018 206 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   43 516 4
44 1611031563740 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 511 0
46 1611031564252 428 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   49 510 2
48 1611031565191 4 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 511 0
50 1611031565707 183 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   16 510 3
52 1611031566400 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 515 0
54 1611031566917 418 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   18 514 1
56 1611031567849 3 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 520 0
58 1611031568372 485 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   36 507 5
60 1611031569364 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 520 0
62 1611031569887 114 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   35 518 4
64 1611031570519 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 510 0
66 1611031571031 469 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   16 512 2
68 1611031572012 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 505 0
70 1611031572527 372 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   35 504 3
72 1611031573404 3 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 508 0
74 1611031573915 274 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   5 507 5
76 1611031574696 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 516 0
78 1611031575215 216 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   12 509 4
80 1611031575940 4 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 511 0
82 1611031576456 214 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   9 508 4
84 1611031577179 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 503 0
86 1611031577683 400 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   26 510 1
88 1611031578593 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 506 0
90 1611031579101 138 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   36 511 4
92 1611031579750 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 515 0
94 1611031580266 483 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   9 512 4
96 1611031581261 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 515 0
98 1611031581779 80 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   20 513 3
100 1611031582372 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 511 0
102 1611031582884 163 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   13 516 4
104 1611031583564 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 515 0
106 1611031584081 54 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   23 514 4
108 1611031584649 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 506 0
110 1611031585156 169 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   33 506 4
112 1611031585831 3 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 524 0
114 1611031586359 404 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   45 511 3
116 1611031587274 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 522 0
118 1611031587797 390 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   46 534 4
120 1611031588721 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 525 0
122 1611031589248 241 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   21 510 3
124 1611031589999 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 512 0
126 1611031590513 429 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   31 506 5
128 1611031591448 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 505 0
130 1611031591955 228 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   50 511 3
132 1611031592694 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 504 0
134 1611031593199 140 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   19 514 5
136 1611031593853 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 509 0
138 1611031594372 230 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   28 504 3
140 1611031595106 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 503 0
142 1611031595610 366 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   12 514 3
144 1611031596491 3 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 507 0
146 1611031597002 453 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   49 510 4
148 1611031597965 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 515 0
150 1611031598482 249 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   16 512 3
152 1611031599243 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 511 0
154 1611031599757 220 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   4 506 3
156 1611031600483 3 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 510 0
158 1611031600996 269 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   49 511 5
160 1611031601776 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 517 0
162 1611031602295 170 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   38 503 2
164 1611031602968 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 512 0
166 1611031603481 92 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   34 523 4
168 1611031604096 0 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 502 0
170 1611031604598 82 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   36 501 2
172 1611031605182 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 508 0
174 1611031605692 63 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   37 512 4
176 1611031606267 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 515 0
178 1611031606783 171 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   22 520 5
180 1611031607474 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 504 0
182 1611031607979 371 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   30 514 2
184 1611031608864 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 513 0
186 1611031609378 481 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   41 510 4
188 1611031610369 2 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 502 0
190 1611031610875 250 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   41 509 2
192 1611031611635 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 511 0
194 1611031612147 58 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   39 509 5
196 1611031612714 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 503 0
198 1611031613218 159 T01_Home 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   352 0 1 1   26 512 1
200 1611031613889 1 T02_Search 200 Number of samples in transaction : 1, number of failing samples : 0 Thread Group 1-1   1   0 0 1 1   0 509 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Run1" (
"timeStamp" INTEGER,
  "elapsed" INTEGER,
  "label" TEXT,
  "responseCode" INTEGER,
  "responseMessage" TEXT,
  "threadName" TEXT,
  "dataType" TEXT,
  "success" INTEGER,
  "failureMessage" INTEGER,
  "bytes" INTEGER,
  "sentBytes" INTEGER,
  "grpThreads" INTEGER,
  "allThreads" INTEGER,
  "URL" INTEGER,
  "Latency" INTEGER,
  "IdleTime" INTEGER,
  "Connect" INTEGER
);