1,048 rows sorted by label descending

View and edit SQL

Suggested facets: label, responseMessage, bytes, Connect

Link rowid timeStamp elapsed label ▲ responseCode responseMessage threadName dataType success failureMessage bytes sentBytes grpThreads allThreads URL Latency IdleTime Connect
1 1611031548984 433 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   50 0 2
5 1611031551764 87 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   41 0 2
9 1611031552871 423 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   32 0 3
13 1611031554318 76 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   42 0 1
17 1611031555417 362 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   9 0 5
21 1611031556794 449 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   18 0 3
25 1611031558263 446 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   43 0 5
29 1611031559729 73 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   17 0 3
33 1611031560842 327 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   44 0 2
37 1611031562202 300 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   34 0 4
41 1611031563532 206 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   43 0 4
45 1611031564762 428 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   49 0 2
49 1611031566214 183 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   16 0 3
53 1611031567430 418 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   18 0 1
57 1611031568878 485 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   36 0 5
61 1611031570404 114 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   35 0 4
65 1611031571542 469 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   16 0 2
69 1611031573031 372 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   35 0 3
73 1611031574422 274 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   5 0 5
77 1611031575721 216 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   12 0 4
81 1611031576964 214 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   9 0 4
85 1611031578192 400 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   26 0 1
89 1611031579612 138 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   36 0 4
93 1611031580777 483 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   9 0 4
97 1611031582291 80 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   20 0 3
101 1611031583398 163 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   13 0 4
105 1611031584594 54 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   23 0 4
109 1611031585662 169 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   33 0 4
113 1611031586868 404 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   45 0 3
117 1611031588331 390 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   46 0 4
121 1611031589757 241 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   21 0 3
125 1611031591019 429 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   31 0 5
129 1611031592465 228 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   50 0 3
133 1611031593712 140 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   19 0 5
137 1611031594875 230 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   28 0 3
141 1611031596124 366 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   12 0 3
145 1611031597512 453 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   49 0 4
149 1611031598993 249 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   16 0 3
153 1611031600263 220 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   4 0 3
157 1611031601507 269 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   49 0 5
161 1611031602798 170 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   38 0 2
165 1611031604004 92 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   34 0 4
169 1611031605099 82 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   36 0 2
173 1611031606203 63 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   37 0 4
177 1611031607293 171 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   22 0 5
181 1611031608492 371 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   30 0 2
185 1611031609888 481 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   41 0 4
189 1611031611384 250 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   41 0 2
193 1611031612655 58 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   39 0 5
197 1611031613729 159 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   26 0 1
201 1611031614913 77 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   14 0 1
205 1611031616013 73 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   23 0 4
209 1611031617134 527 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   15 0 5
213 1611031618697 302 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   7 0 1
217 1611031620037 137 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   27 0 4
221 1611031621203 323 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   1 0 5
225 1611031622551 60 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   7 0 3
229 1611031623627 459 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   22 0 4
233 1611031625107 137 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   5 0 1
237 1611031626261 425 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   23 0 3
241 1611031627711 400 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   3 0 2
245 1611031629128 67 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   5 0 2
249 1611031630220 430 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   18 0 5
253 1611031631675 346 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   50 0 5
257 1611031633046 205 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   11 0 4
261 1611031634271 272 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   5 0 4
265 1611031635560 465 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   28 0 4
269 1611031637041 89 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   50 0 2
273 1611031638144 202 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   45 0 5
277 1611031639370 91 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   48 0 1
281 1611031640490 467 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   15 0 3
285 1611031641986 272 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   20 0 1
289 1611031643275 395 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   48 0 4
293 1611031644685 203 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   18 0 5
297 1611031645916 145 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   36 0 1
301 1611031647086 259 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   42 0 2
305 1611031648364 430 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   9 0 4
309 1611031649811 394 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   1 0 5
313 1611031651229 487 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   33 0 1
317 1611031652736 440 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   7 0 4
321 1611031654201 312 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   35 0 3
325 1611031655538 186 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   36 0 1
329 1611031656746 318 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   1 0 3
333 1611031658087 141 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   47 0 3
337 1611031659253 201 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   33 0 3
341 1611031660469 226 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   12 0 5
345 1611031661714 379 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   45 0 5
349 1611031663107 104 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   15 0 1
353 1611031664227 342 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   23 0 3
357 1611031665596 445 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   5 0 4
361 1611031667061 423 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   37 0 4
365 1611031668511 396 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   6 0 2
369 1611031669929 125 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   20 0 5
373 1611031671080 266 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   36 0 3
377 1611031672371 96 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   11 0 1
381 1611031673484 404 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   12 0 4
385 1611031674906 162 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   50 0 3
389 1611031676086 331 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   40 0 5
393 1611031677442 470 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   7 0 3
397 1611031678927 260 jp@gc - Dummy Sampler 200 OK Thread Group 1-1 text 1   352 0 1 1   34 0 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Run1" (
"timeStamp" INTEGER,
  "elapsed" INTEGER,
  "label" TEXT,
  "responseCode" INTEGER,
  "responseMessage" TEXT,
  "threadName" TEXT,
  "dataType" TEXT,
  "success" INTEGER,
  "failureMessage" INTEGER,
  "bytes" INTEGER,
  "sentBytes" INTEGER,
  "grpThreads" INTEGER,
  "allThreads" INTEGER,
  "URL" INTEGER,
  "Latency" INTEGER,
  "IdleTime" INTEGER,
  "Connect" INTEGER
);